Sizing
- Welcome to the sizing page! We include a size chart on every product page but want to make sure everyone knows how to best fit their body.
- Almost all of our items - especially our t-shirts - are what we call "European" size which means its best to SIZE UP.
- As an overall guide here is an AVERAGE size chart for Women's Tees (1st measurement)-Tops (2nd measurement) in INCHES:
SIZE | BUST | WAIST | SHOULDER |
XS | 32"-34" | 22"-24" | 14" |
S | 34"-36" | 26"-32" | 15.5" |
M | 36"-38" | 28"-34" | 15.7" |
L | 37"-40" | 30"-37" | 16" |
XL | 40"-42" | 32"-39" | 16.5" |
XXL | 42"-44" | 34"-40" | 16.9" |
3XL | 44"-46" | 36"-42" | 17.3" |
4XL | 46"-48" | 38"-44" | 17.7" |
- Many of our size charts are also in CENTIMETERS and need to be converted to inches. Here's a handy converter if you need to do a quick check:
Cm to inches Converter